Ink Game’s emotes are one of the easiest ways to add personality to your runs, lobby time, and social moments between matches. This guide organizes the current emotes page into a simple, player-friendly reference so you can quickly see what’s available, how each emote is obtained, and which ones are marked as traversal-style emotes.
Because Ink Game updates over time, availability and pricing can change. If you are checking for a specific emote, it’s always smart to confirm the current store listing in-game.
What are emotes in Ink Game?
Emotes are cosmetic actions you can use to express yourself during gameplay or while waiting around. Some are standard animations, while others are labeled as traversal emotes, which suggests they include movement-focused animation styles.
On the current emotes page, you’ll also see a few notes tied to music references and special categories like Scheduled Rewards, AFK World, and Limited Time. That means not every emote is obtained the same way.
How to get emotes in Ink Game
Most emotes on the page are obtained in one of these ways:
| Obtainability type | What it means |
|---|---|
| Automatically obtained | You already have it by default |
| Granted after your first game | Unlocked after playing once |
| Won in store | Purchased with Won in the in-game store |
| Not obtainable | No longer available through normal means |
If you’re trying to build a full collection, the store emotes are the main ones to track. A few may also rotate or return with future updates, so keep an eye on the in-game menu.
Ink Game emotes list
Here’s a clean reference list based on the current page.
| Emote | Type | How to get it |
|---|---|---|
| Default Dance | Traversal | Automatically obtained |
| Laugh | Standard | Granted after your first game |
| Tactical Espionage | Traversal | Won 350M Won in store |
| Objection | Standard | Won 500M Won in store |
| Campfire | Standard | Won 150M Won in store |
| Crying | Standard | Won 75M Won in store |
| Beach Chair | Standard | Won 250M Won in store |
| Levitation | Traversal | Won 125M Won in store |
| Monkey Spin | Standard | Won 150M Won in store |
| Popcorn | Standard | Won 300M Won in store |
| RAT SPOTTED | Standard | Won 125M Won in store |
| Dejected | Traversal | Won 175M Won in store |
| Strongest Walk | Traversal | Won 125M Won in store |
| Money Spread | Standard | Won 375M Won in store |
| Frolic | Traversal | Won 200M Won in store |
| Bloom Step | Traversal | Won 150M Won in store |
| Shy | Standard | Won 50M Won in store |
| California | Standard | Won 75M Won in store |
| HOW IT FEELS | Traversal | Won 150M Won in store |
| Dap Me Up | Standard | Won 75M Won in store |
| Metro Dance | Standard | Won 450M Won in store |
| Spare Change | Standard | Won 325M Won in store |
| Thumbs Up | Standard | Won 400M Won in store |
| Shatter | Standard | Won 225M Won in store |
| Akuma | Standard | Won 150M Won in store |
| Hug It Out | Standard | Won 225M Won in store |
| Helicopter | Standard | Won 100M Won in store |
| Funeral for the Living | Standard | Won 175M Won in store |
| Spirit Shuffle | Traversal | Won 150M Won in store |
| Red Card | Standard | Won 325M Won in store |
| I’m a Mystery | Standard | Won 550M Won in store |
| Secret Handshake | Standard | Won 150M Won in store |
| Cartwheel | Traversal | Won 150M Won in store |
| Beast | Traversal | Won 150M Won in store |
| Take Flight | Traversal | Won 150M Won in store |
| Hot Pot | Standard | Won 475M Won in store |
| Kung Fu Kick | Standard | Won 125M Won in store |
| Yummers | Standard | Won 150M Won in store |
| Salute | Standard | Won 100M Won in store |
| Shuffle | Standard | Won 300M Won in store |
| Rockefeller | Standard | Won 550M Won in store |
| Sweet Dance | Standard | Won 450M Won in store |
| Dance Dance Dance | Standard | Won 175M Won in store |
| Ginyu Force | Standard | Won 150M Won in store |
| Conquest | Traversal | Won 150M Won in store |
| Unlock | Standard | Won 150M Won in store |
| Chest Pound | Standard | Won 150M Won in store |
| S-Rank | Standard | Won 150M Won in store |
| Monster Mash Dance | Standard | Won 100M Won in store |
| Yare Yare | Standard | Won 475M Won in store |
| Tantrum | Standard | Won 125M Won in store |
| Weirdo Walk | Traversal | Won 125M Won in store |
| Soda Pop 1 | Standard | Won 450M Won in store |
| Soda Pop 2 | Standard | Won 450M Won in store |
| High Five | Standard | Won 50M Won in store |
| Performative | Standard | Won 425M Won in store |
| Gear 5 Laugh | Standard | Won 125M Won in store |
| Flexing | Standard | Won 75M Won in store |
| Guitar | Standard | Won 325M Won in store |
| Arm Wrestle (Variants) | Standard | Won 175M Won in store |
| Dance of Nights | Standard | Won 150M Won in store |
| SUII | Traversal | Won 150M Won in store |
| Ruler Slap | Traversal | Won 150M Won in store |
| Lively Walk | Traversal | Won 125M Won in store |
| Smelly Smell | Traversal | Won 150M Won in store |
| Handing Out L’s | Standard | Won 145M Won in store |
| Lag Train | Standard | Won 150M Won in store |
| Exorcist | Traversal | Won 125M Won in store |
| Strongest Fight (Variants) | Standard | Won 150M Won in store |
| Roll Out | Traversal | Won 125M Won in store |
| Thrill Rides | Traversal | Won 150M Won in store |
| Honored One | Standard | Won 175M Won in store |
| GET OUT | Standard | Won 150M Won in store |
| Griddy | Traversal | Won 250M Won in store |
| Menacing | Standard | Won 125M Won in store |
| Nerd Rage | Standard | Not obtainable |
Traversal emotes in Ink Game
Traversal emotes are marked separately on the page, so they’re easy to spot if you want movement-based animations. These are the traversal emotes currently listed:
- Default Dance
- Tactical Espionage
- Levitation
- Dejected
- Strongest Walk
- Frolic
- Bloom Step
- HOW IT FEELS
- Spirit Shuffle
- Cartwheel
- Beast
- Take Flight
- Conquest
- Weirdo Walk
- SUII
- Ruler Slap
- Lively Walk
- Smelly Smell
- Exorcist
- Roll Out
- Thrill Rides
- Griddy
If you’re collecting based on style, traversal emotes are a good category to start with because they stand out in motion more than standard emotes.
Highest-cost emotes on the current page
If you’re deciding what to save for, these are some of the priciest listed emotes:
| Emote | Cost |
|---|---|
| Objection | 500M Won |
| Rockefeller | 550M Won |
| I’m a Mystery | 550M Won |
| Hot Pot | 475M Won |
| Yare Yare | 475M Won |
| Metro Dance | 450M Won |
| Sweet Dance | 450M Won |
| Soda Pop 1 | 450M Won |
| Soda Pop 2 | 450M Won |
These are the kinds of purchases that can take a while to save for, especially if you’re balancing other in-game goals.
Cheapest emotes on the current page
For newer players, the lower-cost options are usually the easiest way to start building a collection.
| Emote | Cost |
|---|---|
| High Five | 50M Won |
| Shy | 50M Won |
| Crying | 75M Won |
| California | 75M Won |
| Dap Me Up | 75M Won |
| Flexing | 75M Won |
| Salute | 100M Won |
| Helicopter | 100M Won |
| Menacing | 125M Won |
| Tantrum | 125M Won |
If you want quick cosmetic variety without saving for the most expensive emotes, these are strong early targets.
One emote that is no longer obtainable
The current page marks Nerd Rage as not obtainable. It notes that the emote was available on game release and later removed from the store.
If you see an emote listed this way in a wiki page, treat it as historical unless the developers bring it back in a future update.
How much does it cost to buy every store emote?
The page lists the total cost to buy every store emote as 15.47B Won.
That figure is useful as a long-term reference, especially if you’re trying to understand how large the full emote collection is. In practice, you’ll probably want to prioritize the emotes you’ll actually use most.
Tips for choosing which emotes to buy
A simple way to decide is to split your shopping into three buckets:
-
Starter emotes
Pick a few cheap ones first so you always have something fun to use. -
Favorite animations
Buy the emotes whose names, themes, or movement styles you like best. -
Collector goals
Save for the rarer or more expensive ones once your Won balance is healthy.
Since many emotes are cosmetic, the best pick is usually the one you’ll enjoy using repeatedly.
Should you trust the wiki page for exact prices?
A wiki is a great reference, but game data can shift with updates, store rotations, and limited-time changes. If you’re buying an emote right now, check the current in-game store entry before spending Won.
That’s especially important for:
- limited-time items
- newly added emotes
- emotes tied to special reward systems
- anything marked not obtainable or historically available
FAQ
How do I unlock emotes in Ink Game?
Most emotes are unlocked by spending Won in the in-game store. A few are automatically obtained or granted after your first game.
What does traversal mean for an emote?
Traversal emotes are marked separately on the wiki page and usually indicate movement-focused animations instead of a simple standing pose.
Is Nerd Rage still obtainable?
No. The page lists Nerd Rage as not obtainable and says it was removed from the store after being available at game release.
How much Won do I need for every store emote?
The page states that buying every store emote costs 15.47B Won.